The 12th Annual Demographia International Housing Affordability Survey / Wendell Cox.
Record details
- Physical Description: 1 online resource (1 electronic text (56 pages) :).
- Publisher: Winnipeg, MN, CA: Frontier Centre for Public Policy, 2016.
- Distributor: Ottawa, Ontario : Canadian Electronic Library, 2016.
Content descriptions
General Note: | CatMonthString:january.23 Issued as part of the desLibris documents collection. Issued as part of the desLibris documents collection. Multi-User. |
Bibliography, etc. Note: | Includes bibliographical references. |
Restrictions on Access Note: | Access restricted to authorized users and institutions. Access restricted to authorized users and institutions. |
Type of Computer File or Data Note: | Electronic monograph in PDF format. Text (HTML), electronic book. |
System Details Note: | Mode of access: Internet. |
Terms Governing Use and Reproduction Note: | Access requires VIU IP addresses and is restricted to VIU students, faculty and staff. Access restricted by subscription. |
Issuing Body Note: | Made available online by Canada Commons. |
Search for related items by subject
Subject: | Housing > Costs > Statistics. Demographia international housing Housing affordability survey Housing affordability International housing affordability |
Genre: | Electronic books |